District-Funded Positions
Director | 1 |
Reading Specialist Interventionists (26 @ partial FTE & 2 Leads) | 8.5 |
School-Based Instructional Coaches (15 @ partial FTE) | 7.5 |
District IC/MTSS [Multi-site Support] | 7 |
Total | 24 |
School-Funded Positions (Across 16 sites)
Reading Specialist Interventionists (26 @ partial FTE | 6.5 |
Class-size Reduction Teachers | 14 |
Instructional Technology Personnel | 17 |
Title I Reading/STEM Teachers | 1 |
Site-Based Instructional Coaches | 7.5 |
Total | 46 |
School Instructional Coach and Reading Specialist positions paid from district level
are stationed in and provide direct services to schools.